Elected Officers | Name |
President | Vanessa Nicholson |
Vice President | Christa Bradshaw |
Recording Secretary | Shontia Blount |
Corresponding Secretary | Bridget T. Rouse |
Financial Secretary | Linda Smith |
Asst. Financial Secretary | Africa Joyner-Debow |
Treasurer/Budget & Finance Chair | Felicia Brown |
Asst. Treasurer | Sharon Baker |
Sergeant-at-Arms | Marilyn Patrick |
Appointed Officers | |
Custodian of Properties | Gabrielle Wooley |
Parliamentarian & Protocol Chair | Lynn Morris |
Journalist/Information & Communication Chair | Shirley Coefield |
Historian/Heritage & Archives Chair | Toddra Williams |
Chaplain | Lillie Williams |
Other Leadership Positions | |
Risk Management Coordinator | Jannie Outlaw-Bergman |
Emergency Response Chair | Dorothy Brown |
Nominating Committee Chair | Samantha Johnson |
Internal Audit Chair | Jonelle Davis |
Standing Committees | |
Program Planning & Development Chair | Christa Bradshaw |
Physical and Mental Health Chair | Ebony Tyson |
Technology Chair | Shanequa Hodges |
Social Action/Political Awareness Chair | Candace Tilghman-Rouse |
Education Development Chair | Shana Connor |
International Awareness Chair | Natalia Gammons |
Arts & Letters Chair | Cynthia Pickett |
Rituals & Ceremonies Chair | Shadecia Ingram |
Membership Services Chair | Aniya Sutton-Ward |
Policies and Procedures Chair | Charetta Harrington |